Trust Academy Calendar 2024-2025
                                                   
August 2024   September 2024   October 2024   Key:
Mon Tue Wed Thur Fri Sat Sun   Mon Tue Wed Thur Fri Sat Sun   Mon Tue Wed Thur Fri Sat Sun   School Day  
      1 2 3 4               1     1 2 3 4 5 6   School Holiday  
5 6 7 8 9 10 11   2 3 4 5 6 7 8   7 8 9 10 11 12 13   INSET Day  
12 13 14 15 16 17 18   9 10 11 12 13 14 15   14 15 16 17 18 19 20   Bank Holiday  
19 20 21 22 23 24 25   16 17 18 19 20 21 22   21 22 23 24 25 26 27      
26 27 28 29 30 31     23 24 25 25 27 28 29   28 29 30 31            
                30                                  
                                                   
November 2024   December 2024   January 2025      
Mon Tue Wed Thur Fri Sat Sun   Mon Tue Wed Thur Fri Sat Sun   Mon Tue Wed Thur Fri Sat Sun      
        1 2 3               1       1 2 3 4 5      
4 5 6 7 8 9 10   2 3 4 5 6 7 8   6 7 8 9 10 11 12      
11 12 13 14 15 16 17   9 10 11 12 13 14 15   13 14 15 16 17 18 19      
18 19 20 21 22 23 24   16 17 18 19 20 21 22   20 21 22 23 24 25 26      
25 26 27 28 29 30     23 24 25 26 27 28 29   27 28 29 30 31          
                30 31                                
                                                   
February 2025   March 2025   April 2025      
Mon Tue Wed Thur Fri Sat Sun   Mon Tue Wed Thur Fri Sat Sun   Mon Tue Wed Thur Fri Sat Sun      
          1 2             1 2     1 2 3 4 5 6      
3 4 5 6 7 8 9   3 4 5 6 7 8 9   7 8 9 10 11 12 13      
10 11 12 13 14 15 16   10 11 12 13 14 15 16   14 15 16 17 18 19 20      
17 18 19 20 21 22 23   17 18 19 20 21 22 23   21 22 23 24 25 26 27      
24 25 26 27 28       24 25 26 27 28 29 30   28 29 30              
                31                                  
                                                   
May 2025   June 2025   July 2025      
Mon Tue Wed Thur Fri Sat Sun   Mon Tue Wed Thur Fri Sat Sun   Mon Tue Wed Thur Fri Sat Sun      
      1 2 3 4               1     1 2 3 4 5 6      
5 6 7 8 9 10 11   2 3 4 5 6 7 8   7 8 9 10 11 12 13      
12 13 14 15 16 17 18   9 10 11 12 13 14 15   14 15 16 17 18 19 20      
19 20 21 22 23 24 25   16 17 18 19 20 21 22   21 22 23 24 25 26 27      
26 27 28 29 30 31     23 24 25 25 27 28 29   28 29 30 31            
                30                                  
Music Mark School for the 2020/21 Academic Year